Maggy London Size Charts
| Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|
| Bust | 33" | 34" | 35" | 36" | 37" | 38 ½" | 40" | 41 ½" |
| Waist | 26" | 27" | 28" | 29" | 30" | 31 ½" | 33" | 34 ½" |
| Low Hips | 35 ½" | 36 ½" | 37 ½" | 38 ½" | 39 ½" | 41" | 42 ½" | 44" |
| Size | 2P | 4P | 6P | 8P | 10P | 12P | 14P | 16P |
|---|---|---|---|---|---|---|---|---|
| Bust | 33" | 34" | 35" | 36" | 37" | 38 ½" | 40" | 41 ½" |
| Waist | 25 ½" | 26 ½" | 27 ½" | 28 ½" | 29 ½" | 31" | 32 ½" | 34" |
| Low Hips | 35 ½" | 36 ½" | 37 ½" | 38 ½" | 39 ½" | 41" | 42 ½" | 44" |
| Size | 14W | 16W | 18W | 20W | 22W | 24W |
|---|---|---|---|---|---|---|
| Bust | 43 ½" | 45" | 47" | 49" | 51" | 53" |
| Waist | 35" | 36 ½" | 38 ½" | 40 ½" | 42 ½" | 44 ½" |
| Low Hips | 45 ½" | 47" | 49" | 51" | 53" | 55" |


