Maggy Boutique Size Charts
| Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|
| Bust | 33" | 34" | 35" | 36" | 37" | 38 ½" | 40" | 41 ½" |
| Waist | 25 ½" | 26 ½" | 27 ½" | 28 ½" | 29 ½" | 31" | 32 ½" | 34" |
| Low Hips | 35 ½" | 36 ½" | 37 ½" | 38 ½" | 39 ½" | 41" | 42 ½" | 44" |
| Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|
| Bust | 32 ½" | 33 ½" | 34 ½" | 35 ½" | 36 ½" | 38" | 39 ½" | 41" |
| Waist | 25" | 26" | 27" | 28" | 29" | 30 ½" | 32" | 33 ½" |
| Low Hips | 35" | 36" | 37" | 38" | 39" | 40 ½" | 42" | 43 ½" |
| Size | 14W | 16W | 18W | 20W | 22W | 24W |
|---|---|---|---|---|---|---|
| Bust | 42 ¾" | 44 ¼" | 46 ¼" | 48 ¼" | 50 ¼" | 52 ¼" |
| Waist | 37 ½" | 39" | 41" | 43" | 45" | 47" |
| Low Hips | 54 ½" | 56" | 58" | 60" | 62" | 64" |


