Donna Ricco Size Charts

Misses: Size Chart 
XS S M L XL
Size 2 4 6 8 10 12 14 16 18
Bust 33 ½" 34 ½" 35 ½" 36 ½" 37 ½" 39" 40 ½" 42 ½" 44 ½"
Waist 25 ½" 26 ½" 27 ½" 28 ½" 29 ½" 31" 32 ½" 34 ½" 36 ½"
Low Hip 35 ½" 36 ½" 37 ½" 38 ½" 39 ½" 41" 42 ½" 44 ½" 46 ½"
Petites: Size Chart 
XS S M L XL
Size 2 4 6 8 10 12 14 16
Bust 33" 34" 35" 36" 37" 38 ½" 40" 41 ½"
Waist 25" 26" 27" 28" 29" 30 ½" 32" 33 ½"
Low Hip 34 ½" 35 ½" 36 ½" 37 ½" 38 ½" 40" 41 ½" 43"
Women's: Size Chart
1X 2X 3X
Size 14W 16W 18W 20W 22W 24W
Bust 43" 45" 47" 49" 51" 53"
Waist 34 ½" 36 ½" 38 ½" 40 ½" 42 ½" 44 ½"
Low Hip 45" 47" 49" 51" 53" 55"