Donna Morgan Size Charts

Misses: Size Chart 
XS S M L XL
Size 2 4 6 8 10 12 14 16
Bust 33" 34" 35" 36" 37" 38 ½" 40" 41 ½"
Waist 25 ½" 26 ½" 27 ½" 28 ½" 29 ½" 31 ½" 32 ½" 34"
Low Hip 35 ½" 36 ½" 37 ½" 38 ½" 39 ½" 41" 42 ½" 44"
Petites: Size Chart 
XS S M L XL
Size 2 4 6 8 10 12 14 16
Bust 32 ½" 33 ½" 34 ½" 35 ½" 36 ½" 38" 39 ½" 41"
Waist 24 ½" 25 ½" 26 ½" 27 ½" 28 ½" 30" 31 ½" 33"
Low Hip 35" 36" 37" 38" 39" 40 ½" 42" 43 ½" 
Women's: Size Chart
1X 2X 3X
Size 14W 16W 18W 20W 22W 24W
Bust 44 ½" 46 ½" 48 ½" 50 ½" 52 ½" 54 ½"
Waist 36" 38" 40" 42" 44" 46"
Low Hip 45" 47" 49" 51" 53" 55"