Adrianna Papell Size Charts

Misses: Size Chart
 
Size 2 4 6 8 10 12 14 16 18
Bust 33 ½" 34 ½" 35 ½" 36 ½" 37 ½" 39" 40 ½" 42" 44"
Waist 25" 26" 27" 28" 29" 30 ½"  32" 33 ½"  35 ½" 
Low Hip 35 ½" 36 ½" 37 ½" 38 ½" 39 ½" 41" 42 ½" 44" 46"
Petites: Size Chart
 
Size 2 4 6 8 10 12 14
Bust 33" 34" 35" 36" 37" 38 ½" 40"
Waist 24 ½" 25 ½" 26 ½" 27 ½" 28 ½" 30" 31 ½"
Low Hip 35" 36" 37" 38" 39" 40 ½" 42"
Women's: Size Chart
 
Size 16W 18W 20W 22W 24W
Bust 44 ½" 46" 48" 50" 52"
Waist 36 ½" 38" 40" 42" 44"
Low Hip 46 ½" 48" 50" 52" 54"